Description
| Model | ES-15KV | ES-30KV | ||
| Weighing capacity | 15kg | 36kg | ||
| Minimum weighing value | 0.1g | 0.2g | ||
| Display Type | Large LCD (24mm character height) with moonlight background | |||
| Weighing Pan Size | 300mm x 210mm | |||
| Display / Printer Interface | RS-232C Standard | |||
* Smart range function: The readability will switch to 0.01 mg automatically when the display value exceeds 2.1 g but will return to 0.001 mg by pressing the RE-ZERO key.
| Model | ES-15KV | ES-30KV | ||
| Weighing capacity | 15kg | 36kg | ||
| Minimum weighing value | 0.1g | 0.2g | ||
| Display Type | Large LCD (24mm character height) with moonlight background | |||
| Weighing Pan Size | 300mm x 210mm | |||
| Display / Printer Interface | RS-232C Standard | |||
| Types | Silver Balances |
|---|
Reviews
There are no reviews yet.