Description
| Model | BM-5DH | ||||
| Capacity | 2.1 g / 5.2 g* | ||||
| Readability | 0.001 mg / 0.01 mg | ||||
| Repeatability (σ) | 0.004 mg (for 1 g) / 0.01 mg | ||||
| Minimum weight*4 (typ.) | 5.0 mg | ||||
| Linearity | ±0.010 mg / ±0.02 mg | ||||
| Weighing pan | Ø25 mm | ||||
* Smart range function: The readability will switch to 0.01 mg automatically when the display value exceeds 2.1 g but will return to 0.001 mg by pressing the RE-ZERO key.
| Model | BM-5DH | ||||
| Capacity | 2.1 g / 5.2 g* | ||||
| Readability | 0.001 mg / 0.01 mg | ||||
| Repeatability (σ) | 0.004 mg (for 1 g) / 0.01 mg | ||||
| Minimum weight*4 (typ.) | 5.0 mg | ||||
| Linearity | ±0.010 mg / ±0.02 mg | ||||
| Weighing pan | Ø25 mm | ||||
| Types | Safelocker |
|---|
Reviews
There are no reviews yet.