Description
| Specifications | SS-15KV | SS-33KV |
| Capacity | 15 kg | 33 kg |
| Readability | 0.2 g | 0.5 g |
| Repeatability (Standard deviation) | 0.4 g | 1 g |
| Linearity | ± 0.6 g | ± 1.5 g |
| Display | 6 digit LCD with backlight (Character height 22 mm) | |
| Operating temperature/ humidity range | + 10 °C to + 40 °C Less than 85% R.H. (no condensation) | |
| Power supply | AC adapter (100-240VAC | 12VDC/0.5A) & Standard Ni-MH battery (7.2V/2Ah) | |
| Battery operating hours (on a full charge) | Approximately 40 hours (with backlight off) | |
| Interface | Standard RS-232C | |
| Weighing pan size | 320 mm X 360 mm | |
| Net weight | Approximately 9 kg | |





Reviews
There are no reviews yet.